www.BuyersGuideChem.com - the directory of chemicals and chemical suppliers. The search engine opens a large data base and offers new supply sources
Welcome About BGC Terms of Use MSDS Banner Adverts Statistics Impressum Sitemap
BGC > Product Search > 2,2'-Diallylbisphenol A
english deutsch español

Suppliers for

2,2'-Diallylbisphenol A



Properties

CAS   1745-89-7 
Formula   C21H24O2 
EINECS   217-121-1 

Structure

16 Registered suppliers


  • Molecular Formula : C21H24O2


  • Molecular Formula : C21H24O2


  • Molecular Formula : C21H24O2


  • Molecular Formula : C21H24O2


  • Melting point : 445.2±40.0 °C | Density : 1.08 g/mL at 25 °C | Vapor pressure : 0Pa at 20℃ | Refractive index : n20/D 1.587(lit.) | Flash point : > 230 °F | LogP : 4.12 at 20℃ | Acidity coefficient (pKa) : 10.53±0.10

    Melting point : 445.2±40.0 °C | Density : 1.08 g/mL at 25 °C | Vapor pressure : 0Pa at 20℃ | Refractive index : n20/D 1.587(lit.) | Flash point : > 230 °F | LogP : 4.12 at 20℃ | Acidity coefficient (pKa) : 10.53±0.10

    Melting point : 445.2±40.0 °C | Density : 1.08 g/mL at 25 °C | Vapor pressure : 0Pa at 20℃ | Refractive index : n20/D 1.587(lit.) | Flash point : > 230 °F | LogP : 4.12 at 20℃ | Acidity coefficient (pKa) : 10.53±0.10

    Melting point : 445.2±40.0 °C | Density : 1.08 g/mL at 25 °C | Vapor pressure : 0Pa at 20℃ | Refractive index : n20/D 1.587(lit.) | Flash point : > 230 °F | LogP : 4.12 at 20℃ | Acidity coefficient (pKa) : 10.53±0.10

    Melting point : 445.2±40.0 °C | Density : 1.08 g/mL at 25 °C | Vapor pressure : 0Pa at 20℃ | Refractive index : n20/D 1.587(lit.) | Flash point : > 230 °F | LogP : 4.12 at 20℃ | Acidity coefficient (pKa) : 10.53±0.10

    Melting point : 445.2±40.0 °C | Density : 1.08 g/mL at 25 °C | Vapor pressure : 0Pa at 20℃ | Refractive index : n20/D 1.587(lit.) | Flash point : > 230 °F | LogP : 4.12 at 20℃ | Acidity coefficient (pKa) : 10.53±0.10

    Trade name: JAYHAWK ODBPA


    Detailed information on the suppliers of 2,2'-Diallylbisphenol A

    Properties:

    ... more properties and specification on 2,2'-Diallylbisphenol A
    © Copyright 1996 to 2024 by Netvertise GmbH. All rights reserved