www.BuyersGuideChem.com - the directory of chemicals and chemical suppliers. The search engine opens a large data base and offers new supply sources
Welcome About BGC Terms of Use MSDS Banner Adverts Statistics Impressum Sitemap

Statistics

Media information 1996 2002 2009 2016 2023
Product names listed 9,150 82,000 220,000 337,285 685,437
Company addresses 483 3,100 5,100 5,284 6,089
Supply references 22,583 154,000 520,000 877,809 1,878,124
Visitors 1,504 199,518 417,108 736,773 1,338,252
Supplier names issued 75.644 1,085,549 12,088,474 51,082,331 75,104,881
Page views 63,696 1,566,662 12,903,746 48,893,524 91,813,322

Monthly reports

Month Number of
visitors
Page views
Mar 2023  121,134  2,894,854 
Apr 2023  115,401  2,737,540 
May 2023  110,227  2,461,122 
Jun 2023  105,576  2,304,219 
Jul 2023  104,380  2,195,351 
Aug 2023  99,536  2,037,454 
Sep 2023  108,090  2,346,165 
Oct 2023  118,090  2,876,426 
Nov 2023  118,439  2,947,184 
Dec 2023  115,542  2,712,257 
Jan 2024  126,057  3,077,693 
Feb 2024  141,904  3.605.666 

Last 20 days

Day Visitors Pages
02-29   11,474   115848 
03-01   7,933   97981 
03-02   2,872   72916 
03-03   7,348   87243 
03-04   7,278   81620 
03-05   5,526   82342 
03-06   2,430   66685 
03-07   2,574   52774 
03-08   3,273   66163 
03-09   5,051   84840 
03-10   3,997   68224 
03-11   2,226   66825 
03-12   7,363   106569 
03-13   2,842   78159 
03-14   14,859   111280 
03-15   3,584   79239 
03-16   5,593   116397 
03-17   6,000   109410 
03-18   6,436   104154 

 

How do you find
new customers?

click here

ASM Research Chemcials

Sigma-Aldrich Chromatography

Hainan ZhongXin Chemical Co., Ltd.

Shanghai Mintchem

© Copyright 1996 to 2024 by Netvertise GmbH. All rights reserved