www.BuyersGuideChem.com - the directory of chemicals and chemical suppliers. The search engine opens a large data base and offers new supply sources
Welcome About BGC Terms of Use MSDS Banner Adverts Statistics Impressum Sitemap

Statistics

Media information 1996 2002 2008 2015 2022
Product names listed 9,150 82,000 157,000 332,198 653,253
Company addresses 483 3,100 5,000 5,268 6,036
Supply references 22,583 154,000 375,000 766,071 1.806.019
Visitors 1,504 199,518 1,219,959 588,005 1,257,873
Supplier names issued 75.644 1,085,549 7,468,618 48,853,010 68,923,100
Page views 63,696 1,566,662 10,973,248 43,257,265 82,338,910

Monthly reports

Month Number of
visitors
Page views
Sep 2022  106,730  2,296,411 
Oct 2022  113,800  2,762,303 
Nov 2022  101,210  2,285,329 
Dec 2022  102,687  2,280,638 
Jan 2023  109,174  2,407,813 
Feb 2023  112,663  2,601,306 
Mar 2023  121,134  2,894,854 
Apr 2023  115,401  2,737,540 
May 2023  110,227  2,461,122 
Jun 2023  105,576  2,304,219 
Jul 2023  104,380  2,195,351 
Aug 2023  99,536  2,037,454 

Last 20 days

Day Visitors Pages
09-09   5,441   344752 
09-10   5,229   354413 
09-11   6,471   345019 
09-12   6,145   252818 
09-13   7,029   251079 
09-14   6,209   284197 
09-15   6,093   291764 
09-16   5,712   243288 
09-17   5,691   282279 
09-18   6,241   287329 
09-19   6,395   206647 
09-20   6,653   134362 
09-21   7,190   146013 
09-22   7,792   84230 
09-23   6,748   77007 
09-24   5,727   621007 
09-25   6,275   426967 
09-26   1,323   91825 
09-27   2,065   146053 

 

How do you find
new customers?

click here

ASM Research Chemcials

Sigma-Aldrich Chromatography

Hainan ZhongXin Chemical Co., Ltd.

Shanghai Mintchem

© Copyright 1996 to 2023 by Netvertise GmbH. All rights reserved