Suppliers for CAS
137-66-6
|
Properties | CAS |
137-66-6 | Formula |
C22H38O7 | EINECS |
205-305-4 |
|
|
46 Registered suppliers
Simagchem Corporation
P.R.China
Xiamen Hisunny Chemical Co., Ltd.
P.R.China
Molecular Formula : C22H38O7
Aecochem Corp.
P.R.China
Molecular Formula : C22H38O7
Dayang Chem (Hangzhou) Co.,Ltd.
P.R.China
Molecular Formula : C22H38O7
Sancai Industry Co.,Ltd.
P.R.China
Appearance | A white or yellow-white powder
| Assay(On dried basis) | 98.0%~100.5%
| Whiteness | Not less than 68
| State of solution | Clear and Not more than BY4
| Optical rotation | Between +21°and+24°
| Melting range | Between 107℃ and 117℃
| Loss on drying | Not more than 0.8%
| Residue on ingition | Not more than 0.1%
| Bacteria amount | Not more than 1000cfu/g
| Coliforms bacteria | Not mor than 30 MPN/100g
| Pathogenic bacteria |
| (salmonella, shigella, staphylococcus aureus) | Negative
| Heavy metal | Not more than 4ppm
| Lead | Not more than 3ppm
| Arsenic | Not more than 1ppm
| Cadmium | Not more than 1ppm
| Mercury | Not more than 0.01 ppm
| Identification | Positive |
Hangzhou Keying Chem Co., Ltd.
P.R.China
Appearance | A white or yellow-white powder
| Assay(On dried basis) | 98.0%~100.5%
| Whiteness | Not less than 68
| State of solution | Clear and Not more than BY4
| Optical rotation | Between +21°and+24°
| Melting range | Between 107℃ and 117℃
| Loss on drying | Not more than 0.8%
| Residue on ingition | Not more than 0.1%
| Bacteria amount | Not more than 1000cfu/g
| Coliforms bacteria | Not mor than 30 MPN/100g
| Pathogenic bacteria |
| (salmonella, shigella, staphylococcus aureus) | Negative
| Heavy metal | Not more than 4ppm
| Lead | Not more than 3ppm
| Arsenic | Not more than 1ppm
| Cadmium | Not more than 1ppm
| Mercury | Not more than 0.01 ppm
| Identification | Positive |
H&Z Industry Co.,Ltd
P.R.China
Appearance : A white or yellow-white powder
Assay(On dried basis) : 98.0%~100.5%
Whiteness : Not less than 68
State of solution : Clear and <= BY4
Optical rotation : Between +21°and+24°
Melting range : Between 107℃ and 117℃
Loss on drying : <= 0.8%
Residue on ingition : <= 0.1%
Bacteria amount : <= 1000cfu/g
Coliforms bacteria : Not mor than 30 MPN/100g
Pathogenic bacteria (salmonella, shigella, staphylococcus aureus) : Negative
Heavy metal : <= 4ppm
Lead : <= 3ppm
Arsenic : <= 1ppm
Cadmium : <= 1ppm
Mercury : <= 0.01 ppm
Identification : Positive
Xingrui Industry Co., Limited
P.R.China
Appearance : A white or yellow-white powder
Assay(On dried basis) : 98.0%~100.5%
Whiteness : Not less than 68
State of solution : Clear and <= BY4
Optical rotation : Between +21°and+24°
Melting range : Between 107℃ and 117℃
Loss on drying : <= 0.8%
Residue on ingition : <= 0.1%
Bacteria amount : <= 1000cfu/g
Coliforms bacteria : Not mor than 30 MPN/100g
Pathogenic bacteria (salmonella, shigella, staphylococcus aureus) : Negative
Heavy metal : <= 4ppm
Lead : <= 3ppm
Arsenic : <= 1ppm
Cadmium : <= 1ppm
Mercury : <= 0.01 ppm
Identification : Positive
Leap Chem Co., Ltd
P.R.China
Molecular Formula: C22H38O7 Molecular Weight: 414.53 Hazard Symbols: Xn WGKGermany: 1 HS Code: 2936 27 00
Zhonghe Fountain (Tianjin) Biotech Ltd.
P.R.China
CosmateŽAP,Ascorbyl Palmitate is a fat-soluble form of ascorbic acid, or vitamin C. Unlike ascorbic acid, which is water-soluble, ascorbyl palmitate is not water-soluable. Consequently ascorbyl palminate can be stored in cell membranes until it is required by the body. Many people think vitamin C (ascorbyl palminate) is only used for immune support, but it has many other important functions.
|
| Appearance | White or yellow-white Powder
| Identification IR
| Infrared Absorption | Consistent with the CRS
| Color Reaction | The sample solution decolorizes 2,6-dichlorophenol-indophenol sodium solution
| Specific Optical Rotation | +21°~+24°
| Melting Range | 107ēC~117ēC
| Lead | NMT 2mg/kg
| Loss on Drying | NMT 2%
| Residue on Ignition | NMT 0.1%
| Assay | NLT 95.0%(Titration)
| Arsenic | NMT 1.0 mg/kg
| Total Aerobic Microbial Count | NMT 100 cfu/g
| Total Yeasts and Moulds Count | NMT 10 cfu/g
| E.Coli | Negative
| Salmonella | Negative
| S.Aureus | Negative
|
| Applications | Whitening Agent,Antioxidant |
Hädener Rohstoffe GmbH
Switzerland
CosmateŽAP,Ascorbyl Palmitate is a fat-soluble form of ascorbic acid, or vitamin C. Unlike ascorbic acid, which is water-soluble, ascorbyl palmitate is not water-soluable. Consequently ascorbyl palminate can be stored in cell membranes until it is required by the body. Many people think vitamin C (ascorbyl palminate) is only used for immune support, but it has many other important functions.
|
| Appearance | White or yellow-white Powder
| Identification IR
| Infrared Absorption | Consistent with the CRS
| Color Reaction | The sample solution decolorizes 2,6-dichlorophenol-indophenol sodium solution
| Specific Optical Rotation | +21°~+24°
| Melting Range | 107ēC~117ēC
| Lead | NMT 2mg/kg
| Loss on Drying | NMT 2%
| Residue on Ignition | NMT 0.1%
| Assay | NLT 95.0%(Titration)
| Arsenic | NMT 1.0 mg/kg
| Total Aerobic Microbial Count | NMT 100 cfu/g
| Total Yeasts and Moulds Count | NMT 10 cfu/g
| E.Coli | Negative
| Salmonella | Negative
| S.Aureus | Negative
|
| Applications | Whitening Agent,Antioxidant |
Tianjin YR Chemspec Technology Co.,Ltd.
P.R.China
Appearance | White or yellow-white Powder
| Assay | NLT 95.0%(Titration)
| Loss on Drying | NMT 2%
| Melting Range | 107ēC~117ēC
| Packaging | 1kg Bag, 25kgs Drum
| Production Capacity | 5000mt
| Price | usd30~80/kg FOB Shanghai, China |
Shandong Chuangying Chemical Co., Ltd.
P.R.China
Appearance | White Powder
| P2O5 (%) | > 72
| N (%) | > 14
| Polymerization Degree | > 1500
| Decomposition Temperature | > 275
| PH | 5.5~7.5 |
VMP Chemiekontor GmbH
Germany
Appearance | White Powder
| P2O5 (%) | > 72
| N (%) | > 14
| Polymerization Degree | > 1500
| Decomposition Temperature | > 275
| PH | 5.5~7.5 |
Newstar Chem Enterprise Ltd.
P.R.China
Appearance | White Powder
| P2O5 (%) | > 72
| N (%) | > 14
| Polymerization Degree | > 1500
| Decomposition Temperature | > 275
| PH | 5.5~7.5 |
Horay Industry Co., Ltd.
P.R.China
Appearance | White Powder
| P2O5 (%) | > 72
| N (%) | > 14
| Polymerization Degree | > 1500
| Decomposition Temperature | > 275
| PH | 5.5~7.5 |
Arakato Development Ltd
Hong Kong
Appearance | White Powder
| P2O5 (%) | > 72
| N (%) | > 14
| Polymerization Degree | > 1500
| Decomposition Temperature | > 275
| PH | 5.5~7.5 |
Appearance | White Powder
| P2O5 (%) | > 72
| N (%) | > 14
| Polymerization Degree | > 1500
| Decomposition Temperature | > 275
| PH | 5.5~7.5 |
Zyntex Ltd
Türkiye
Appearance | White Powder
| P2O5 (%) | > 72
| N (%) | > 14
| Polymerization Degree | > 1500
| Decomposition Temperature | > 275
| PH | 5.5~7.5 |
FUDAW INDUSTRY LTD
P.R.China
Appearance | White Powder
| P2O5 (%) | > 72
| N (%) | > 14
| Polymerization Degree | > 1500
| Decomposition Temperature | > 275
| PH | 5.5~7.5 |
Unilong Industry Co.,Ltd
P.R.China
Appearance | White Powder
| Purity | ≥ 95.0
| Whiteness | ≥ 68
| Specific rotation[a]25D | +21~+24
| Melting range | 107-117
| Dry weight loss | ≤ 2.0
| Burning residue | ≤ 0.1
| Lead | ≤ 2
| Arsenic | ≤ 3 |
Create Chemical Co., Ltd.
P.R.China
Appearance | White Powder
| Purity | ≥ 95.0
| Whiteness | ≥ 68
| Specific rotation[a]25D | +21~+24
| Melting range | 107-117
| Dry weight loss | ≤ 2.0
| Burning residue | ≤ 0.1
| Lead | ≤ 2
| Arsenic | ≤ 3 |
OPQ Chemical Co., Ltd
P.R.China
Appearance | White Powder
| Purity | ≥ 95.0
| Whiteness | ≥ 68
| Specific rotation[a]25D | +21~+24
| Melting range | 107-117
| Dry weight loss | ≤ 2.0
| Burning residue | ≤ 0.1
| Lead | ≤ 2
| Arsenic | ≤ 3 |
Xiamen Kinbester Co., Ltd.
P.R.China
Appearance | White Powder
| Purity | ≥ 95.0
| Whiteness | ≥ 68
| Specific rotation[a]25D | +21~+24
| Melting range | 107-117
| Dry weight loss | ≤ 2.0
| Burning residue | ≤ 0.1
| Lead | ≤ 2
| Arsenic | ≤ 3 |
X´ian Taicheng Chem Co., Ltd
P.R.China
Appearance | White Powder
| Purity | ≥ 95.0
| Whiteness | ≥ 68
| Specific rotation[a]25D | +21~+24
| Melting range | 107-117
| Dry weight loss | ≤ 2.0
| Burning residue | ≤ 0.1
| Lead | ≤ 2
| Arsenic | ≤ 3 |
Shandong Lanhai Industry Co.,Ltd.
P.R.China
Appearance | White Powder
| Purity | ≥ 95.0
| Whiteness | ≥ 68
| Specific rotation[a]25D | +21~+24
| Melting range | 107-117
| Dry weight loss | ≤ 2.0
| Burning residue | ≤ 0.1
| Lead | ≤ 2
| Arsenic | ≤ 3 |
Hangzhou Zhongqi Chem Co., Ltd
P.R.China
Appearance | White Powder
| Purity | ≥ 95.0
| Whiteness | ≥ 68
| Specific rotation[a]25D | +21~+24
| Melting range | 107-117
| Dry weight loss | ≤ 2.0
| Burning residue | ≤ 0.1
| Lead | ≤ 2
| Arsenic | ≤ 3 |
Lori Industry Co., Ltd
P.R.China
Appearance | White Powder
| Purity | ≥ 95.0
| Whiteness | ≥ 68
| Specific rotation[a]25D | +21~+24
| Melting range | 107-117
| Dry weight loss | ≤ 2.0
| Burning residue | ≤ 0.1
| Lead | ≤ 2
| Arsenic | ≤ 3 |
Nantong Xindao Biotech Ltd
P.R.China
Appearance | White Powder
| Purity | ≥ 95.0
| Whiteness | ≥ 68
| Specific rotation[a]25D | +21~+24
| Melting range | 107-117
| Dry weight loss | ≤ 2.0
| Burning residue | ≤ 0.1
| Lead | ≤ 2
| Arsenic | ≤ 3 |
Appearance | White Powder
| Purity | ≥ 95.0
| Whiteness | ≥ 68
| Specific rotation[a]25D | +21~+24
| Melting range | 107-117
| Dry weight loss | ≤ 2.0
| Burning residue | ≤ 0.1
| Lead | ≤ 2
| Arsenic | ≤ 3 |
Hangzhou Lingrui Chemical Co., Ltd.
P.R.China
Appearance | White Powder
| Purity | ≥ 95.0
| Whiteness | ≥ 68
| Specific rotation[a]25D | +21~+24
| Melting range | 107-117
| Dry weight loss | ≤ 2.0
| Burning residue | ≤ 0.1
| Lead | ≤ 2
| Arsenic | ≤ 3 |
Skyrun Industrial Co., Ltd.
P.R.China
Appearance | White Powder
| Purity | ≥ 95.0
| Whiteness | ≥ 68
| Specific rotation[a]25D | +21~+24
| Melting range | 107-117
| Dry weight loss | ≤ 2.0
| Burning residue | ≤ 0.1
| Lead | ≤ 2
| Arsenic | ≤ 3 |
Shandong SanYoung Industry Co., Ltd
P.R.China
Appearance | White Powder
| Purity | ≥ 95.0
| Whiteness | ≥ 68
| Specific rotation[a]25D | +21~+24
| Melting range | 107-117
| Dry weight loss | ≤ 2.0
| Burning residue | ≤ 0.1
| Lead | ≤ 2
| Arsenic | ≤ 3 |
Carbone Scientific Co., Ltd.
U.K.
Appearance | White Powder
| Purity | ≥ 95.0
| Whiteness | ≥ 68
| Specific rotation[a]25D | +21~+24
| Melting range | 107-117
| Dry weight loss | ≤ 2.0
| Burning residue | ≤ 0.1
| Lead | ≤ 2
| Arsenic | ≤ 3 |
Autech Industry Co.,Limited
P.R.China
Appearance | White Powder
| Purity | ≥ 95.0
| Whiteness | ≥ 68
| Specific rotation[a]25D | +21~+24
| Melting range | 107-117
| Dry weight loss | ≤ 2.0
| Burning residue | ≤ 0.1
| Lead | ≤ 2
| Arsenic | ≤ 3 |
Ambeed, Inc.
USA
Purity : 95% Smile code : OC([C@H](O1)[C@H](COC(CCCCCCCCCCCCCCC)=O)O)=C(O)C1=O MDL Number : MFCD00005377 Available in stock : 7425.052
More details are to be found here
BLD Pharmatech Ltd
P.R.China
Smile code: OC([C@H](O1)[C@H](COC(CCCCCCCCCCCCCCC)=O)O)=C(O)C1=O MDL Number: MFCD00005377 Purity : 95% Available in stock: 5150 g
More details are to be found here
Xiamen Equation Chemical Co.,Ltd
P.R.China
Smile code: OC([C@H](O1)[C@H](COC(CCCCCCCCCCCCCCC)=O)O)=C(O)C1=O MDL Number: MFCD00005377 Purity : 95% Available in stock: 5150 g
More details are to be found here
AK Scientific, Inc.
USA
Smile code: OC([C@H](O1)[C@H](COC(CCCCCCCCCCCCCCC)=O)O)=C(O)C1=O MDL Number: MFCD00005377 Purity : 95% Available in stock: 5150 g
More details are to be found here
Chemlyte Solutions
P.R.China
More details are to be found here
Chemos GmbH & Co. KG
Germany
More details are to be found here
More details are to be found here
BuGuCh & Partners
Germany
More details are to be found here
Asiamerica Group Inc (formerly Asiamerica Ingredients, Inc.)
USA
More details are to be found here
Suzhou-Chem USA, Inc.
USA
More details are to be found here
Sigma-Aldrich International GmbH
Switzerland
More details are to be found here
LINOSA Ltd.
U.K.
More details are to be found here
AIDP, Inc.
USA
More details are to be found here
Santa Cruz Biotechnology, Inc.
USA
More details are to be found here
|