www.BuyersGuideChem.com - the directory of chemicals and chemical suppliers. The search engine opens a large data base and offers new supply sources
Welcome About BGC Terms of Use MSDS Banner Adverts Statistics Impressum Sitemap
BGC > Product Search > Potassium phosphate, tribasic
english deutsch español

Suppliers for

Potassium phosphate, tribasic



Properties

CAS   7778-53-2 
Formula   K3PO4 
EINECS   231-907-1 

Structure

9 Registered suppliers


Melting point : 1340 °C | Density : 2.564 g/mL at 25 °C(lit.) | Vapor pressure : 0Pa at 20℃ | Water solubility : 50.8 g/100 mL (25 ºC) | Sensibility : Hygroscopic

Melting point : 1340 °C | Density : 2.564 g/mL at 25 °C(lit.) | Vapor pressure : 0Pa at 20℃ | Water solubility : 50.8 g/100 mL (25 ºC) | Sensibility : Hygroscopic

Melting point : 1340 °C | Density : 2.564 g/mL at 25 °C(lit.) | Vapor pressure : 0Pa at 20℃ | Water solubility : 50.8 g/100 mL (25 ºC) | Sensibility : Hygroscopic

Melting point : 1340 °C | Density : 2.564 g/mL at 25 °C(lit.) | Vapor pressure : 0Pa at 20℃ | Water solubility : 50.8 g/100 mL (25 ºC) | Sensibility : Hygroscopic

Melting point : 1340 °C | Density : 2.564 g/mL at 25 °C(lit.) | Vapor pressure : 0Pa at 20℃ | Water solubility : 50.8 g/100 mL (25 ºC) | Sensibility : Hygroscopic

Melting point : 1340 °C | Density : 2.564 g/mL at 25 °C(lit.) | Vapor pressure : 0Pa at 20℃ | Water solubility : 50.8 g/100 mL (25 ºC) | Sensibility : Hygroscopic

Melting point : 1340 °C | Density : 2.564 g/mL at 25 °C(lit.) | Vapor pressure : 0Pa at 20℃ | Water solubility : 50.8 g/100 mL (25 ºC) | Sensibility : Hygroscopic

Melting point : 1340 °C | Density : 2.564 g/mL at 25 °C(lit.) | Vapor pressure : 0Pa at 20℃ | Water solubility : 50.8 g/100 mL (25 ºC) | Sensibility : Hygroscopic


Detailed information on the suppliers of Potassium phosphate, tribasic

Properties:

... more properties and specification on Potassium phosphate, tribasic
© Copyright 1996 to 2024 by Netvertise GmbH. All rights reserved