| BGC Id: | 105682251191 | |
| CAS No: | 8016-13-5 | |
| Synonyms: | fats and glyceridic oils, fish ; alkitol r 15 ; dha 27c-rd ; dha oil mh ; promega ; oils, glyceridic, fish ; fish oils ; triomar ; nc020 (oil) ; epamer ; fish oil dha/epa ; oils, fish ; dha 27g ; pikasol ; nesterol hs-s ; fish oil ; glyceridic oils, fish ; defloc z 3 ; fish oil (1 g) ; oils, fish body ; krill oil ; biopan ; omegapure ; eskimo 3 ; oele, fisch- ; pj 1 | |
| Molecular Formula: | ||
| Molecular Weight: | ||
| EINECS: | 232-402-9 |
