BGC Id: | 800579830131 | |
CAS No: | 13775-80-9 | |
Synonyms: | hydrazine hydrobromide ; hydrazinium bromide ; hydrazine hydrobromide, mono- ; hydrazine bromide ; hydrazine monohydrob ; hydrazine monohydrobromide ; hydrazine mono hbr ; hydrazinium monobromide ; hydrazine monohydromide ; hydrobromic acid hydrazine | |
Molecular Formula: | H2NNH2.HBr | |
Molecular Weight: | 112.96 | |
EINECS: | 237-412-7 |
LEAPChem, a specialized fine chemicals supplier for research, development and production. LEAPChem provides nearly 50,000 rare and innovative chemical products to support the evolving needs of our customers in research & bulk manufacturing activities. As a highly customer-oriented enterprise, we are committed to providing high-quality customer services and products to our global customers in a cost-effective and efficient manner. Our client list includes many major pharmac ... |