| BGC Id: | 234585112033 | |
| CAS No: | 51234-28-7 | |
| Synonyms: | (rs)-benoxaprofen ; aids128826 ; inflamid ; lilly-90459 ; uniprofen ; benoxaprofen ; aids-128826 ; coxigon ; opren ; oraflex ; lrcl-3794 ; nsc 299582 ; lrcl 3794 ; compound 90459 ; 299582q1 ; (?Ã )-2-(4-chlorophenyl)-a-methyl-5-benzoxazoleacetic acid ; (?Ã )-benoxaprofen ; dl-benoxaprofen ; 5-benzoxazoleaceticacid, 2-(4-chlorophenyl)-a-methyl- ; 2-[2-(4-chlorophenyl)benzoxazol-5-yl]-propanoic acid ; 2-(4-chlorophenyl)-a-methyl-5-benzoxazoleacetic acid ; lilly 90459 | |
| Molecular Formula: | C16H12ClNO3 | |
| Molecular Weight: | 301.728 | |
| EINECS: | 257-069-7 | 
 
		
