| BGC Id: | 304775545257 | |
| CAS No: | 36429-14-8 | |
| Synonyms: | 1h-indole,2,3-dihydro-1,3,3-trimethyl-2-methylene-5-nitro- ; 2,3-dihydro-1,3,3-trimethyl-2-methylene-5-nitro-1h-indole ; 1,3,3-trimethyl-2-methylene-5-nitroindoline ; 5-nitro-1,3,3-trimethyl-2-methylene-2,3-dihydroindole | |
| Molecular Formula: | C12H14 N2 O2 | |
| Molecular Weight: | 218.25176 | |
| EINECS: | 253-029-8 |
