www.BuyersGuideChem.com - the directory of chemicals and chemical suppliers. The search engine opens a large data base and offers new supply sources
Welcome About BGC Terms of Use MSDS Banner Adverts Statistics Impressum Sitemap
BGC > Product Search > Dodecyl acrylate
english deutsch español

Suppliers for

Dodecyl acrylate



Properties

CAS   2156-97-0 
Formula   C15H28O2 
EINECS   218-463-4 

Structure

14 Registered suppliers


Melting point : 4°C(lit.) | Boiling point : ~120 °C1 mm Hg(lit.) | Density : 0.884 g/mL at 25 °C(lit.) | Vapor pressure : 0.274Pa at 25℃ | Refractive index : n20/D 1.445(lit.) | Flash point : > 230 °F | LogP : 6.5 at 23℃

Melting point : 4°C(lit.) | Boiling point : ~120 °C1 mm Hg(lit.) | Density : 0.884 g/mL at 25 °C(lit.) | Vapor pressure : 0.274Pa at 25℃ | Refractive index : n20/D 1.445(lit.) | Flash point : > 230 °F | LogP : 6.5 at 23℃

Melting point : 4°C(lit.) | Boiling point : ~120 °C1 mm Hg(lit.) | Density : 0.884 g/mL at 25 °C(lit.) | Vapor pressure : 0.274Pa at 25℃ | Refractive index : n20/D 1.445(lit.) | Flash point : > 230 °F | LogP : 6.5 at 23℃

Melting point : 4°C(lit.) | Boiling point : ~120 °C1 mm Hg(lit.) | Density : 0.884 g/mL at 25 °C(lit.) | Vapor pressure : 0.274Pa at 25℃ | Refractive index : n20/D 1.445(lit.) | Flash point : > 230 °F | LogP : 6.5 at 23℃

Melting point : 4°C(lit.) | Boiling point : ~120 °C1 mm Hg(lit.) | Density : 0.884 g/mL at 25 °C(lit.) | Vapor pressure : 0.274Pa at 25℃ | Refractive index : n20/D 1.445(lit.) | Flash point : > 230 °F | LogP : 6.5 at 23℃

Melting point : 4°C(lit.) | Boiling point : ~120 °C1 mm Hg(lit.) | Density : 0.884 g/mL at 25 °C(lit.) | Vapor pressure : 0.274Pa at 25℃ | Refractive index : n20/D 1.445(lit.) | Flash point : > 230 °F | LogP : 6.5 at 23℃

Melting point : 4°C(lit.) | Boiling point : ~120 °C1 mm Hg(lit.) | Density : 0.884 g/mL at 25 °C(lit.) | Vapor pressure : 0.274Pa at 25℃ | Refractive index : n20/D 1.445(lit.) | Flash point : > 230 °F | LogP : 6.5 at 23℃

Melting point : 4°C(lit.) | Boiling point : ~120 °C1 mm Hg(lit.) | Density : 0.884 g/mL at 25 °C(lit.) | Vapor pressure : 0.274Pa at 25℃ | Refractive index : n20/D 1.445(lit.) | Flash point : > 230 °F | LogP : 6.5 at 23℃


Detailed information on the suppliers of Dodecyl acrylate

Properties:

... more properties and specification on Dodecyl acrylate
© Copyright 1996 to 2024 by Netvertise GmbH. All rights reserved