www.BuyersGuideChem.com - the directory of chemicals and chemical suppliers. The search engine opens a large data base and offers new supply sources
Welcome About BGC Terms of Use MSDS Banner Adverts Statistics Impressum Sitemap
BGC > Product Search > Antioxidant-168
english deutsch español

Suppliers for

Antioxidant-168



Properties

CAS   31570-04-4 
Formula   C42H63O3
EINECS   250-709-6 

Structure

17 Registered suppliers


Product Name: Tris(2,4-ditert-butylphenyl) phosphite
Synonyms: 2,4-bis(1,1-dimethylethyl)-phenophosphite(3:1);
ANTIOXIDANT168;Phenol,2,4-bis(1,1-dimethylethyl)-,phosphite(3:1;
Phenol,2,4-bis(1,1-dimethylethyl,phosphite(3:1);
tri(2,4-Ditertrabutylphenyl)phosphiteester;
Tris(2,4-di-tert-butylphenyl)phoshit;PHOSPHOROUS ACID TRIS(2,4-DI-TERT-BUTYLPHENYL) ESTER;
PHOSPHORIC ACID-TRIS(2,4-DI-TERT-BUTYLPHENYLESTER)

Product Categories: Additives for Plastic;Organics;Polymer Additives;
Polymer Science;Stabilizers;organophosphorus compound

mp 181-184 °C(lit.)



Molecular Formula: C42H63O3P
Molecular Weight: 646.92
WGKGermany: -
HS Code: 2920900002

Molecular Formula: C42H63O3P
Molecular Weight: 646.92
WGKGermany: -
HS Code: 2920900002

Molecular Formula: C42H63O3P
Molecular Weight: 646.92
WGKGermany: -
HS Code: 2920900002

Molecular Formula: C42H63O3P
Molecular Weight: 646.92
WGKGermany: -
HS Code: 2920900002

MF : C42H63O3P | EINECS : 250-709-6 | Appearance : White powder | Solubility : Clear | Main content(wt%) : ≥99.0 | Free 2.4-di-tert-butylphenol(wt%) : ≤0.20 | Volatile matter(wt%) : ≤0.30 | Melting point(℃) : 183.0~187.0

MF : C42H63O3P | EINECS : 250-709-6 | Appearance : White powder | Solubility : Clear | Main content(wt%) : ≥99.0 | Free 2.4-di-tert-butylphenol(wt%) : ≤0.20 | Volatile matter(wt%) : ≤0.30 | Melting point(℃) : 183.0~187.0

MF : C42H63O3P | EINECS : 250-709-6 | Appearance : White powder | Solubility : Clear | Main content(wt%) : ≥99.0 | Free 2.4-di-tert-butylphenol(wt%) : ≤0.20 | Volatile matter(wt%) : ≤0.30 | Melting point(℃) : 183.0~187.0

MF : C42H63O3P | EINECS : 250-709-6 | Appearance : White powder | Solubility : Clear | Main content(wt%) : ≥99.0 | Free 2.4-di-tert-butylphenol(wt%) : ≤0.20 | Volatile matter(wt%) : ≤0.30 | Melting point(℃) : 183.0~187.0

MF : C42H63O3P | EINECS : 250-709-6 | Appearance : White powder | Solubility : Clear | Main content(wt%) : ≥99.0 | Free 2.4-di-tert-butylphenol(wt%) : ≤0.20 | Volatile matter(wt%) : ≤0.30 | Melting point(℃) : 183.0~187.0

MF : C42H63O3P | EINECS : 250-709-6 | Appearance : White powder | Solubility : Clear | Main content(wt%) : ≥99.0 | Free 2.4-di-tert-butylphenol(wt%) : ≤0.20 | Volatile matter(wt%) : ≤0.30 | Melting point(℃) : 183.0~187.0

MF : C42H63O3P | EINECS : 250-709-6 | Appearance : White powder | Solubility : Clear | Main content(wt%) : ≥99.0 | Free 2.4-di-tert-butylphenol(wt%) : ≤0.20 | Volatile matter(wt%) : ≤0.30 | Melting point(℃) : 183.0~187.0


Detailed information on the suppliers of Antioxidant-168

Properties:

... more properties and specification on Antioxidant-168
© Copyright 1996 to 2024 by Netvertise GmbH. All rights reserved