| BGC Id: | 474673013611 | |
| CAS No: | 4595-61-3 | |
| Synonyms: | akos 91242 ; pyrimidin-5-carboxylic acid ; pyrimidine-5-carboxylic acid ; pyrimidine-5-carboxilic acid ; pyrimidine-5-carboxylic a... ; pyrimidine-5-carboxylic acid ,98% ; rarechem ak ml 0570 ; pyrimidine-5-carboxylic acid 97+% ; 5-carboxypyrimidine ; 5-pyrimidinecarboxylic acid | |
| Molecular Formula: | C5H4N2O2 | |
| Molecular Weight: | 124.1 | |
| EINECS: | 224-994-2 |
