| BGC Id: | 475656118463 | |
| CAS No: | 27776-01-8 | |
| Synonyms: | phenyltolylmethane ; neo sk-oil 1300 ; methyl(phenylmethyl)benzene ; tolylphenylmethane ; neo-sk oil 1300 ; methane,phenyltolyl- (6ci,7ci) ; benzyltoluene ; benzene, methyl(phenylmethyl)- ; einecs 248-654-8 ; benzene,methyl(phenylmethyl)- ; barrel process oil b 03 ; benzyltoluol ; monobenzyltoluene | |
| Molecular Formula: | C14H14 | |
| Molecular Weight: | 182.26096 | |
| EINECS: | 248-654-8 |
