| BGC Id: | 992653895014 | |
| CAS No: | 4455-15-6 | |
| Synonyms: | ethylmethanesulphonylacetate,97% ; ethyl methanesulphonylacetate ; nsc 227886 ; ethyl methanesulfonylacetate ; ethyl methylsulfonylacetate ; ethyl methanesulfonylacetate ,97% ; ethyl 2-(methylsulfonyl)acetate ; ethyl (methylsulphonyl)acetate 97% ; ethyl 2-(methanesulfonyl)acetate ; ethyl (methylsulphonyl)acetate | |
| Molecular Formula: | C5H10O4S | |
| Molecular Weight: | 166.2 | |
| EINECS: | 224-702-3 |
