| BGC Id: | 930293372791 | |
| CAS No: | 733-07-3 | |
| Synonyms: | dimesitylmethane, 98+% ; 2,2'-methylenedimesitylene ; benzene, 1,1'-methylenebis[2,4,6-trimethyl- ; dimesitylmethane ; 1,3,5-trimethyl-2-[(2,4,6-trimethylphenyl)methyl]benzene ; 1,3,5-trimethyl-2-(2,4,6-trimethylbenzyl)benzene ; 2,2'-methylenebis(1,3,5-trimethylbenzene) ; 2,2'-methylenebismesitylene ; bis(2,4,6-trimethylphenyl)methane ; 2-(mesitylmethyl)-1,3,5-trimethylbenzene | |
| Molecular Formula: | [2,4,6-(CH3)3C6H2]2CH2 | |
| Molecular Weight: | 252.39 | |
| EINECS: | 211-991-6 |
