| BGC Id: | 871076935913 | |
| CAS No: | 2675-79-8 | |
| Synonyms: | 3,4,5-triemethoxyphenylbromide ; 3,4,5-trimethoxybrombenzene ; 3,4,5-trimethoxyphenyl bromide ; 1-bromo-3,4,5-trimethoxybenzene ; 3,4,5-trimethoxybromobenzene ; 5-bromo-1,2,3-trimethoxybenzene98% ; 5-bromo-1,2,3-trimethoxybenzene ; bromotrimethoxybenzene ; 5-bromopyrogallol trimethyl ether ; 3,4,5-trimethoxybromoben | |
| Molecular Formula: | C9H11BrO3 | |
| Molecular Weight: | 247.09 | |
| EINECS: | 220-223-9 |
