| BGC Id: | 661318573682 | |
| CAS No: | 56-05-3 | |
| Synonyms: | 4,6-dichloropyrimidin-2-amine ; 4,6-dichloro-2-pyrimidinamine ; akos 90013 ; py11 ; labotest-bb lt00080771 ; 6-dichloropyrimidine ; 2-amino-4,6-dichoropyrimidine ; timtec-bb sbb003919 ; adcp ; 4,6-dichloro-2-pyrimidinamin | |
| Molecular Formula: | C4H3Cl2N3 | |
| Molecular Weight: | 163.99 | |
| EINECS: | 200-253-9 |
