| BGC Id: | 705582170574 | |
| CAS No: | 2219-82-1 | |
| Synonyms: | 6-tert-butyl-o-cresol ; 6-tert-butyl-2-cresol ; 2-tert-butyl-6-methylphenol ; 2-methyl-6-tert-butylphenol ; 2-methyl-6-t-butylphenol ; 6-tert-butyl ortho-cresol ; o-tert-butyl-o-cresol ; butylmethylphenol ; o-cresol, 6-tert-butyl- ; 6-tert-butyl-2-methylphenol | |
| Molecular Formula: | C11H16O | |
| Molecular Weight: | 164.24 | |
| EINECS: | 218-734-7 |
